Baseball (2-5) (0-0)
Feb. 21 @ Virginia Military Institute (VMI) | W, 5-0
Woodward: 6.1 innings, 0 earned runs | Stern: 1-3, 3-run home run
Feb. 22 @ VMI | L, 9-1
Ciccone: 3 innings, 1 earned run | Glover: 1-4, RBI double
Feb. 23 @ VMI | W, 4-2
Kreyer: 6.2 innings, 0 earned runs | Durrah: 2-3, home run, 2 RBI
Feb. 26 vs. Rider | L, 10-1 (8 innings)
Durrah: solo home run
Men’s basketball (17-11) (9-8)
Feb. 23 vs. Loyola Maryland | L, 70-68
O’Boyle: 21 points, 5 rebounds | Quinn: 17 points, 4 rebounds, 2 blocks
Feb. 26 @ American | L, 79-59
Jarrett: 17 points, 6 rebounds | Cherry: 13 points, 10 rebounds
Women’s basketball (14-12) (10-6)
Feb. 22 @ Loyola Maryland | W, 76-65
Kucowski: 21 points, 10 rebounds, 5 assists | Santarelli: 21 points, 4 rebounds | Freeland: 16 points
Feb. 26 vs. American | W, 55-48
Johnson: 16 points, 5 steals | Kucowski: 13 points, 16 rebounds
Women’s lacrosse (2-1) (0-0)
Feb. 22 vs. Merrimack | W, 11-8
Cunningham, McLachlan, Stein: 2 goals each | Lacy: 7 saves
Feb. 26 vs. Binghamton | L, 9-7
Cunningham: 2 goals | Quinn: 11 saves
Men’s lacrosse (0-4) (0-0)
Feb. 22 @ Binghamton | L, 11-10 (3 OT)
Duncan, Dutton, Fitzpatrick, Robbins: 2 goals each | Ness: 12 saves
Swim & Dive
Feb. 19-22 @ Patriot League Championships (Navy) | Men: 7 of 10 | Women: 10 of 10
Gorgan, Franzone, Currie, Tupper: school record (200-yard freestyle relay) |
Lloyd, Currie, Franzone, Tupper: school record (400-yard freestyle relay) |
Lloyd, Currie, Tupper, Franzone: school record (800-yard freestyle relay) |
Lloyd: school record (500-yard freestyle), school record (200-yard freestyle)
Men’s tennis (1-5) (0-0)
Feb. 22 @ St. Joseph’s | L, 6-1
Keller: singles win
Women’s tennis (7-1) (0-0)
Feb. 22 @ St. Joseph’s | L, 4-3
Lesnick, Snyder: doubles win | McCormack, Siegel, Conrad: singles wins
Feb. 23 vs. Delaware State | W, 7-0
Snyder, McCormack, Conrad, Sparhawk: doubles and singles wins | Siegel, Cooke: singles wins
Track & Field
Feb. 22 @ Bucknell Tune Up
Women: Spiess: 1st in 400-meter dash | Warabak: 1st in 60 meter hurdles
Men: Bove: 1st in 400-meter dash | Hubeny: 2nd in 60 meter hurdles